<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Holland&#039;s Energy Future</title>
	<atom:link href="http://yourcityyourdecision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourcityyourdecision.com</link>
	<description>Your City, Your Decision!</description>
	<lastBuildDate>Tue, 09 Apr 2013 10:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='yourcityyourdecision.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5c977fbeca68c8b24534e81351452474?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Holland&#039;s Energy Future</title>
		<link>http://yourcityyourdecision.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://yourcityyourdecision.com/osd.xml" title="Holland&#039;s Energy Future" />
	<atom:link rel='hub' href='http://yourcityyourdecision.com/?pushpress=hub'/>
		<item>
		<title>Free home energy audit for volunteering to host an energy plan discussion</title>
		<link>http://yourcityyourdecision.com/2012/06/15/free-home-energy-audit-for-volunteering-to-host-an-energy-plan-discussion/</link>
		<comments>http://yourcityyourdecision.com/2012/06/15/free-home-energy-audit-for-volunteering-to-host-an-energy-plan-discussion/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:46:30 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=884</guid>
		<description><![CDATA[At a neighborhood gathering Tuesday, Sustainability Committee Vice-chair Don Triezenberg presented an overview of the energy choices that currently face Holland: spend $300 million on a coal-fired power plant, or spend $150 million on a natural gas plant and use the remaining $150 million to install district heating and create a loan-fund that can spur [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=884&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/06/15/free-home-energy-audit-for-volunteering-to-host-an-energy-plan-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://hollandsenergyfuture.files.wordpress.com/2012/06/ceag-group-at-saras.jpg?w=300" medium="image">
			<media:title type="html">CEAG group at Sara&#039;s</media:title>
		</media:content>
	</item>
		<item>
		<title>Nation&#8217;s largest public utility sets major energy conservation goal</title>
		<link>http://yourcityyourdecision.com/2012/06/01/nations-largest-public-utility-sets-major-energy-conservation-goal/</link>
		<comments>http://yourcityyourdecision.com/2012/06/01/nations-largest-public-utility-sets-major-energy-conservation-goal/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 19:27:55 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=866</guid>
		<description><![CDATA[Last week the nation&#8217;s largest public utility approved their 2012-2013 budget&#8211;with a huge $128 million devoted to energy efficiency projects. Los Angeles Department of Power and Water set a soft target of 15% cumulative energy savings by 2020, increased from a target of 8.5% set last December. Among the goals outlined in the new budget [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=866&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/06/01/nations-largest-public-utility-sets-major-energy-conservation-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>
	</item>
		<item>
		<title>Traverse City saves on electricity bills through public-private partnerships</title>
		<link>http://yourcityyourdecision.com/2012/05/25/traverse-city-saves-on-electricity-bills-through-public-private-partnerships/</link>
		<comments>http://yourcityyourdecision.com/2012/05/25/traverse-city-saves-on-electricity-bills-through-public-private-partnerships/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:48:23 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=854</guid>
		<description><![CDATA[Traverse City residents are getting a hand with rising electricity costs thanks to a partnership between the City and Traverse City Light and Power. TC Saves is a part of a state-wide program called BetterBuildings for Michigan, which provides discounted home energy assessments to homeowners and reduced-rate loans to follow through on the audit recommendations. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=854&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/05/25/traverse-city-saves-on-electricity-bills-through-public-private-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://www.tcsaves.com/sites/all/themes/tcwilderness/logo.png" medium="image" />
	</item>
		<item>
		<title>Get rid of that old fridge&#8211;and get $60!</title>
		<link>http://yourcityyourdecision.com/2012/05/16/get-rid-of-that-old-fridge-and-get-60/</link>
		<comments>http://yourcityyourdecision.com/2012/05/16/get-rid-of-that-old-fridge-and-get-60/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:49 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[HBPW]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=838</guid>
		<description><![CDATA[Have an inefficient refrigerator or old dehumidifier taking up room in the basement? The Holland Board of Public Works has teamed up with Consumers Energy and Zeeland BPW to help you recycle old appliances and get rewarded for it! Saturday, June 2, the utilities are hosting an appliance recycling drive at two different locations in the area: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=838&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/05/16/get-rid-of-that-old-fridge-and-get-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://hollandsenergyfuture.files.wordpress.com/2012/05/recycle.jpg?w=300" medium="image">
			<media:title type="html">recycle</media:title>
		</media:content>
	</item>
		<item>
		<title>Holland resident&#8217;s solar array is part of a commitment to sustainable living</title>
		<link>http://yourcityyourdecision.com/2012/05/14/holland-residents-solar-array-is-part-of-a-commitment-to-sustainable-living/</link>
		<comments>http://yourcityyourdecision.com/2012/05/14/holland-residents-solar-array-is-part-of-a-commitment-to-sustainable-living/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:24:24 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=744</guid>
		<description><![CDATA[This month marks the first anniversary of a new addition to Cheri Smith&#8217;s house: an array of 11 solar panels, invisible from the street but large enough to generate enough energy to meet her needs during the peak solar season. On a sunny day in April Smith lead me on a tour of her generation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=744&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/05/14/holland-residents-solar-array-is-part-of-a-commitment-to-sustainable-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://hollandsenergyfuture.files.wordpress.com/2012/05/cheri_solar.png?w=300" medium="image">
			<media:title type="html">Cheri_solar</media:title>
		</media:content>
	</item>
		<item>
		<title>Oklahoma state agencies required to reach 20% energy conservation target under new law</title>
		<link>http://yourcityyourdecision.com/2012/05/11/oklahoma-state-agencies-required-to-reach-20-energy-conservation-target-under-new-law/</link>
		<comments>http://yourcityyourdecision.com/2012/05/11/oklahoma-state-agencies-required-to-reach-20-energy-conservation-target-under-new-law/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:40:10 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=796</guid>
		<description><![CDATA[Tuesday the state of Oklahoma signed a bill into law that will require state agencies to improve their energy efficiency and conservation standards and reach an energy savings target of 20% by 2020. The legislation came partially in response to Oklahoma being ranked as the fourth-worst state in the nation in energy conservation and efficiency [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=796&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/05/11/oklahoma-state-agencies-required-to-reach-20-energy-conservation-target-under-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://cdn2.newsok.biz/cache/w300-95584df038dd0d2ea2185f7fb5e50bde.jpg" medium="image" />
	</item>
		<item>
		<title>Dan Kuipers Argues for Continued Government Support of Renewable Energy Industry</title>
		<link>http://yourcityyourdecision.com/2012/05/11/dan-kuipers-argues-for-continued-government-support-of-renewable-energy-industry/</link>
		<comments>http://yourcityyourdecision.com/2012/05/11/dan-kuipers-argues-for-continued-government-support-of-renewable-energy-industry/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:56:33 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=792</guid>
		<description><![CDATA[Earlier this week the Grand Rapids Press ran an opinion piece by Holland resident and friend of CEAG Dan Kuipers, a managing partner at Sustainable Energy Financing, LLC. Kuipers helps clients develop renewable energy projects and sees firsthand how investment in this industry has boosted Michigan&#8217;s economy. In the piece Kuipers makes an argument for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=792&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/05/11/dan-kuipers-argues-for-continued-government-support-of-renewable-energy-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>
	</item>
		<item>
		<title>Milwaukee Partners with Johnson Controls in City Efficiency Program</title>
		<link>http://yourcityyourdecision.com/2012/05/03/milwaukee-partners-with-johnson-controls-in-city-efficiency-program/</link>
		<comments>http://yourcityyourdecision.com/2012/05/03/milwaukee-partners-with-johnson-controls-in-city-efficiency-program/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:15:54 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=785</guid>
		<description><![CDATA[Milwaukee recently announced a financing program for home energy improvements in partnership with Johnson Controls Inc., the Wisconsin-based company that operates an advanced battery manufacturing plant in Holland. The Me2 Clean Energy Financing Program will operate with funds made available by the American Recovery and Reinvestment Act&#8211;no local public funds will be used. The program connects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=785&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/05/03/milwaukee-partners-with-johnson-controls-in-city-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://www.johnsoncontrols.com/content/us/en/products/automotive_experience/our-approach/global-leadership/Holland/_jcr_content/centerpar/16923/image.img.jpg/1330414654292.jpg" medium="image" />
	</item>
		<item>
		<title>Grand Rapids makes progress towards 100% renewable energy with geothermal projects</title>
		<link>http://yourcityyourdecision.com/2012/04/26/grand-rapids-makes-progress-towards-100-renewable-energy-with-geothermal-projects/</link>
		<comments>http://yourcityyourdecision.com/2012/04/26/grand-rapids-makes-progress-towards-100-renewable-energy-with-geothermal-projects/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:00:38 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=775</guid>
		<description><![CDATA[Grand Rapids will be installing geothermal heating and cooling units at two of it&#8217;s fire stations for a cost of $274,000, at the recommendation of an energy audit the city underwent in 2010, according to an MLive article published recently. The project will be funded by $200,000 of federal stimulus money, with the remaining funding [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=775&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/04/26/grand-rapids-makes-progress-towards-100-renewable-energy-with-geothermal-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://grcity.us/fire-department/PublishingImages/9906_apparatus09_LEONARD%20STREET%20STATION.JPG" medium="image" />
	</item>
		<item>
		<title>Princeton Review Recognizes Hope as a &#8220;Green&#8221; College</title>
		<link>http://yourcityyourdecision.com/2012/04/23/princeton-review-recognizes-hope-as-a-green-college/</link>
		<comments>http://yourcityyourdecision.com/2012/04/23/princeton-review-recognizes-hope-as-a-green-college/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:56:52 +0000</pubDate>
		<dc:creator>Caitlin Otmanowski</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Hope College]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://yourcityyourdecision.com/?p=766</guid>
		<description><![CDATA[Hope College was recognized in the third annual Princeton Review&#8217;s Guide to Green Colleges as one of the nation&#8217;s 322 most environmentally responsible schools. The guide is published in partnership with the U.S. Green Building Council, the group responsible for LEED standards and certification. In it, prospective students will find information about each school&#8217;s sustainability [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourcityyourdecision.com&#038;blog=27723302&#038;post=766&#038;subd=hollandsenergyfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourcityyourdecision.com/2012/04/23/princeton-review-recognizes-hope-as-a-green-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/885106cddef6a03fb1aa4227aed1c44c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caitlinotmanowski</media:title>
		</media:content>

		<media:content url="http://green.hope.edu/img/sustainability_logo_420.png" medium="image" />
	</item>
	</channel>
</rss>
